![]() |
|||
| The | Group® | ||
Fees and Specification Chart* |
||||
|---|---|---|---|---|
| Web Site Design Fees |
Single-Page | 6-Page | 12-Page | 18-Page |
| Home Page | $200 | $200 | $200 | $200 |
| Page Packages | -- | $720 | $1440 | $2160 |
| Additional Pages | $120 | $120 | $120 | $120 |
| Form Design | Billed at $120 per hour. Cost of creating a form will vary with its complexity. A typical and straight forward information gathering form will normally require 1½ to 2 hours to create. Forms often require at least some background programming. Programming is not included in the form design. (See Programming Services below.) | |||
| Consultation | Up to two hours consultation with Client concerning Web marketing strategy and site design. Consultation in excess of two hours will be billed at $120 per hour. | |||
| Text Content | Text content is to be supplied by the Client on data CD/DVD or by e-mail. Web pages containing over 1,200 words may be subject to additional design fees, especially if they require extensive formatting or mark-up. Please supply your content in the final form you want displayed on the Web. There are additional charges for editing your text. Content in word processing form must be supplied as RTF (Rich Text Format). |
|||
| Editorial Services | Editorial services are charged at a rate of $0.12 per word. This charge applies only to original material supplied by the Client. | |||
| Programming Services | CGI scripting is offered in Perl, PHP, and Javascript. Costs for programming can vary widely and estimates will be given upon consultation. Programming services are billed at a rate of $120 per hour. | |||
| Custom graphics package | Includes a custom-designed masthead incorporating your company logo; top-of-page graphic; line, bullet, background graphics; text navigation bar. This does notinclude the design of a company logo. | |||
| Additional custom graphics billed at $120 per hour. | ||||
| External Links not including an e-mail link on each page |
3 | 15 | 30 | 45 |
| Photos or graphics | Includes up to an average of 1.3 photos or graphics per Web page. These may be supplied by the Client or selected by the Client from any commercial royality free photo archive. The Client will pay an additional fee to cover Web license for photos selected from these sources. Placement of more than the average of 1.3 photos per page is $10 per photo. | |||
| 2 | 8 | 16 | 24 | |
| Advertising | Registration in at the more popular search engines, directories, and indices. | |||
| Maintenance | Ongoing site maintenance is available at additional cost. | |||
* Please Note: We are not an Internet Service Provider (ISP). These fees do not include ongoing ISP fees. Site hosting services can be obtained from our associate ISP aserty.